Population based on most potential
Introduction: The population projection is as it states. The potential number is based on productions of the worker and education value and potential of human capital. Potential land mass is what the country has to work with as far as real estate. Take a look at China in this numbered chart, because they have the population, land mass and the population production, where other countries do not.
Projected population Potential number Potential land mass Full multiplied numbers
India 1859m 5,888 3.16 34.58
China 1605m 15,364 9.57 235.98
USA 384m 3,658 9.52 13.37
Indonesia 361m 701 1.94 0.49
Nigeria 310m 287 0.92 0.23
Brazil 271m 2,307 8.51 5.32
Bangladesh 253m 37 0.14 0.02
Pakistan 213m 250 1.17 0.62
Congo 198m 532 2.68 0.28
Ethiopia 182m 193 1.06 0.37
Mexico 171m 337 1.97 0.14
Philippines 164m 50 0.30 0.04
Vietnam 130m 44 0.33 0.01
Russia 127m 2,171 17.09 4.73
Japan 125m 48 0.38 0.00
Iran 110m 180 1.63 0.04
Turkey 107m 85 0.79 0.01
No comments:
Post a Comment