1. India 2549m +1181m 3730 25% South Asia 34%
2. China 1917m +397m 2314 16% Africa 23%
3. Nigeria 616m +416m 1032 7% Asia 16%
4. USA 516m +187m 703 5% N. America 5%
5. Pakistan 510m +306m 816 6% L. America 5%
6. Indonesia 490m +221m 711 5% EU 3%
7, Brazil 332m +128m 460 3% Oceana 1%
8. Ethiopia 322m +213m 535 4% Other 14%
9. Congo 308m +222m 530 4%
10. Bangladesh 305m +137m 442 3%
11. Mexico 258m +126m 384 2%
12, Egypt 246m +145m 291 1%
13, Philippines 237m +129m 366 2%
14, Tanzania 207m +147m 354 2%
15. Vietnam 172m +75m 247 1%
16. Turkey 165m +83m 248 1%
17. Uganda 162m +117m 279 1%
18. Kenya 155m +103m 258 1%
19. Iran 146m + 64m 210 1%
20 Russia 137m -6m 131 1%
21, Sudan 132m +90m 222 1%
22, Iraq 127m +87m 214 1%
23, Angola 112m +81m 193 1%
24. Afghanistan 105m +68m 173 1%
25. Mozambique 102m +71m 173 1%
2. China 1917m +397m 2314 16% Africa 23%
3. Nigeria 616m +416m 1032 7% Asia 16%
4. USA 516m +187m 703 5% N. America 5%
5. Pakistan 510m +306m 816 6% L. America 5%
6. Indonesia 490m +221m 711 5% EU 3%
7, Brazil 332m +128m 460 3% Oceana 1%
8. Ethiopia 322m +213m 535 4% Other 14%
9. Congo 308m +222m 530 4%
10. Bangladesh 305m +137m 442 3%
11. Mexico 258m +126m 384 2%
12, Egypt 246m +145m 291 1%
13, Philippines 237m +129m 366 2%
14, Tanzania 207m +147m 354 2%
15. Vietnam 172m +75m 247 1%
16. Turkey 165m +83m 248 1%
17. Uganda 162m +117m 279 1%
18. Kenya 155m +103m 258 1%
19. Iran 146m + 64m 210 1%
20 Russia 137m -6m 131 1%
21, Sudan 132m +90m 222 1%
22, Iraq 127m +87m 214 1%
23, Angola 112m +81m 193 1%
24. Afghanistan 105m +68m 173 1%
25. Mozambique 102m +71m 173 1%
No comments:
Post a Comment