1 | Blackburn, Marsha (R-TN) | $66,150 |
2 | Culberson, John (R-TX) | $47,400 |
3 | Cuellar, Henry (D-TX) | $40,900 |
4 | Carter, John (R-TX) | $38,100 |
5 | McSally, Martha (R-AZ) | $17,250 |
6 | Graves, Tom (R-GA) | $15,000 |
7 | Taylor, Scott W (R-VA) | $13,000 |
8 | Yoder, Kevin (R-KS) | $12,500 |
9 | Bishop, Sanford (D-GA) | $12,000 |
10 | Curbelo, Carlos (R-FL) | $10,200 |
11 | Cole, Tom (R-OK) | $10,000 |
11 | Coffman, Mike (R-CO) | $10,000 |
13 | McCaul, Michael (R-TX) | $8,500 |
14 | Carter, Buddy (R-GA) | $7,500 |
15 | Sanford, Mark (R-SC) | $6,000 |
16 | Fleischmann, Chuck (R-TN) | $5,500 |
16 | Aderholt, Robert B (R-AL) | $5,500 |
18 | McCarthy, Kevin (R-CA) | $5,200 |
18 | Wilson, Joe (R-SC) | $5,200 |
20 | Cook, Paul (R-CA) | $5,000 |
20 | Granger, Kay (R-TX) | $5,000 |
20 | Bishop, Mike (R-MI) | $5,000 |
20 | Gaetz, Matt (R-FL) | $5,000 |
20 | Thompson, Bennie G (D-MS) | $5,000 |
20 | Cramer, Kevin (R-ND) | $5,000 |
20 | DeSantis, Ron (R-FL) | $5,000 |
20 | Mast, Brian (R-FL) | $5,000 |
20 | Rutherford, John (R-FL) | $5,000 |
20 | Sessions, Pete (R-TX) | $5,000 |
20 | Collins, Doug (R-GA) | $5,000 |
20 | Rogers, Hal (R-KY) | $5,000 |
20 | Gonzalez, Vicente (D-TX) | $5,000 |
20 | Lujan, Ben Ray (D-NM) | $5,000 |
No comments:
Post a Comment