Democrats | 21 | $3,778 | $79,343 |
Republicans | 75 | $5,477 | $410,785 |
Independents | 0 | $0 | $0 |
TOTAL | 96 | $5,106 | $490,128 |
The US House of Representatives has 435 members and 5 non-voting delegates. Totals may exceed 440 due to mid-term replacements. |
Senate | # of Members | Average Contribution | Total Contributions |
---|---|---|---|
Democrats | 13 | $1,299 | $16,888 |
Republicans | 27 | $5,358 | $144,680 |
Independents | 0 | $0 | $0 |
TOTAL | 40 | $4,039 | $161,568 |
The US Senate has 100 members. Totals may exceed 100 due to mid-term replacements. |
No comments:
Post a Comment