Top 2020 Senatorial Candidates Taking Money From the Private Prison Lobby
1 | Scott, Rick (R-FL) | $73,350 |
2 | Blackburn, Marsha (R-TN) | $66,150 |
3 | Lee, Mike (R-UT) | $25,000 |
4 | Cruz, Ted (R-TX) | $17,450 |
5 | McSally, Martha (R-AZ) | $17,250 |
6 | Heller, Dean (R-NV) | $11,100 |
7 | Hawley, Josh (R-MO) | $11,000 |
8 | Cornyn, John (R-TX) | $10,000 |
9 | Hatch, Orrin G (R-UT) | $8,500 |
9 | Graham, Lindsey (R-SC) | $8,500 |
11 | Tester, Jon (D-MT) | $6,500 |
12 | Hoeven, John (R-ND) | $6,000 |
13 | James, John (R-MI) | $5,250 |
14 | Corker, Bob (R-TN) | $5,130 |
15 | Moran, Jerry (R-KS) | $5,000 |
15 | Cramer, Kevin (R-ND) | $5,000 |
15 | Grassley, Chuck (R-IA) | $5,000 |
15 | Crapo, Mike (R-ID) | $5,000 |
15 | Flake, Jeff (R-AZ) | $5,000 |
15 | Cassidy, Bill (R-LA) | $5,000 |
15 | Morrisey, Patrick (R-WV) | $5,000 |
15 | Wicker, Roger (R-MS) | $5,000 |
I
No comments:
Post a Comment