1. New York (Hispanic 28%, Asian 19%) 47% 9%
2. San Francisco (Asian 34%, Hispanic 16%) 50% 18%
3. Chicago (Hispanic 30%, Asian 6%) 36% 24%
4. Los Angeles (48% Hispanic, Asian 12%) 60% 36%
5. San Jose (Hispanic 34%, Asian 33%) 67% 1%
6. Dallas-Ft Worth (Hispanic 28%, Asian 11%) 39% 17%
7. Washington DC (Hispanic 30%, Asian 6%) 36% 24%
8. Baltimore (Hispanic 6%, Asian 4%) 10% 2%
9. Seattle (Asian 14%, Hispanic 7%) 21% 7%
10. San Diego (Hispanic 32%, Asian 11%) 43% 21%
11. Riverside (50% Hispanic, 8%) 58% 42%
12. Boston (Hispanic 23%, Asian 10%) 33% 13%
13. Miami (70% Hispanic, Asian 2%) 72% 68%
14. San Bernadino (Hispanic 60%, Asian 4%) 64% 56%
15. Milwaukee (Hispanic 18%, Asian 4%) 22% 12%
The right side is the combined immigrant populations and to the next right is a diversity score, a mix of Hispanic and Asian cultures.
2. San Francisco (Asian 34%, Hispanic 16%) 50% 18%
3. Chicago (Hispanic 30%, Asian 6%) 36% 24%
4. Los Angeles (48% Hispanic, Asian 12%) 60% 36%
5. San Jose (Hispanic 34%, Asian 33%) 67% 1%
6. Dallas-Ft Worth (Hispanic 28%, Asian 11%) 39% 17%
7. Washington DC (Hispanic 30%, Asian 6%) 36% 24%
8. Baltimore (Hispanic 6%, Asian 4%) 10% 2%
9. Seattle (Asian 14%, Hispanic 7%) 21% 7%
10. San Diego (Hispanic 32%, Asian 11%) 43% 21%
11. Riverside (50% Hispanic, 8%) 58% 42%
12. Boston (Hispanic 23%, Asian 10%) 33% 13%
13. Miami (70% Hispanic, Asian 2%) 72% 68%
14. San Bernadino (Hispanic 60%, Asian 4%) 64% 56%
15. Milwaukee (Hispanic 18%, Asian 4%) 22% 12%
The right side is the combined immigrant populations and to the next right is a diversity score, a mix of Hispanic and Asian cultures.
No comments:
Post a Comment