World | 3.0 | -0.1 | 5.4 | 4.2 | 3.5 | 3.3 | 3.4 | 3.1 | 3.2 | 3.5 | 3.2 |
Advanced economies | 0.2 | -3.4 | 3.1 | 1.7 | 1.2 | 1.2 | 1.8 | 1.9 | 1.9 | 2.0 | 1.1 |
Euro area | 0.5 | -4.5 | 2.1 | 1.6 | -0.9 | -0.3 | 0.9 | 1.6 | 1.5 | 1.6 | 0.4 |
Major advanced economies (G7) | -0.3 | -3.8 | 2.8 | 1.6 | 1.4 | 1.2 | 1.7 | 1.8 | 1.8 | 1.9 | 1.0 |
Advanced economies excluding G7 and euro area) | 1.7 | -0.9 | 5.9 | 3.4 | 2.1 | 2.3 | 2.8 | 2.0 | 2.1 | 2.4 | 2.4 |
European Union | 0.7 | -4.3 | 2.0 | 1.8 | -0.4 | 0.3 | 1.4 | 2.0 | 1.8 | 1.9 | 0.7 |
Emerging market and developing economies | 5.8 | 3.0 | 7.4 | 6.3 | 5.3 | 4.9 | 4.6 | 4.0 | 4.1 | 4.6 | 5.0 |
Commonwealth of Independent States | 5.3 | -6.4 | 4.6 | 4.8 | 3.5 | 2.1 | 1.1 | -2.8 | -1.1 | 1.3 | 1.2 |
Emerging and developing Asia | 7.2 | 7.5 | 9.6 | 7.8 | 6.9 | 6.9 | 6.8 | 6.6 | 6.4 | 6.3 | 7.2 |
Emerging and developing Europe | 3.1 | -3.0 | 4.7 | 5.4 | 1.2 | 2.8 | 2.8 | 3.5 | 3.5 | 3.3 | 2.7 |
ASEAN-5 | 5.4 | 2.4 | 6.9 | 4.7 | 6.2 | 5.1 | 4.6 | 4.8 | 4.8 | 5.1 | 5.0 |
Latin America and the Caribbean | 3.9 | -1.2 | 6.1 | 4.9 | 3.2 | 3.0 | 1.3 | -0.1 | -0.5 | 1.5 | 2.2 |
Middle East, North Africa, Afghanistan, and Pakistan | 4.8 | 1.5 | 4.9 | 4.5 | 5.0 | 2.3 | 2.8 | 2.5 | 3.1 | 3.5 | 3.5 |
Middle East and North Africa | 4.8 | 1.5 | 5.2 | 4.6 | 5.1 | 2.1 | 2.6 | 2.3 | 2.9 | 3.3 | 3.4 |
Sub-Saharan Africa | 6.0 | 4.0 | 6.6 | 5.0 | 4.3 | 5.2 | 5.1 | 3.4 | 3.0 | 4.0 | 4.7 |
Retired army, 59, free thinker, blogger, karaoke, music, social networking, no religion, frockman232@gmail, YouTube, Tumblr, Linkedin, Twitter, OK.ru, VK.com, Minds.com, Google search GaryF2437, Gab.ai, MeWe.com 3013996410, Telegram app, hangouts, Instagram
Search This Blog
Saturday, February 16, 2019
World GDP Growth Rates by Regions 2008-2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment