Dec 31, 2018Trump Avg so far 3.45% 3.70% Dec. 31, 2017Trump 3.17% | |
Dec. 31, 2016Obama Avg 2.38% | 2.51% |
Dec. 31, 2015Obama | 2.86% |
Dec. 31, 2014Obama | 2.86% |
Dec. 31, 2013Obama | 2.62% |
Dec. 31, 2012Obama | 2.51% |
Dec. 31, 2011Obama | 3.18% |
Dec. 31, 2010Obama | 4.31% |
Dec. 31, 2009Obama | -1.74% |
Dec. 31, 2008Bush2 Avg 3.20% | 1.82% |
Dec. 31, 2007Bush2 | 4.23% |
Dec. 31, 2006Bush 2 | 4.31% |
Dec. 31, 2005Bush 2 | 3.83% |
Dec. 31, 2004Bush 2 | 4.45% |
Dec. 31, 2003Bush 2 | 2.91% |
Dec. 31, 2002 Bush 2 | 2.16% |
Dec. 31, 2001Bush 2 | 1.91% |
Dec. 31, 2000Clinton Avg 3.15% | 4.39% |
Dec. 31, 1999Clinton | 3.25% |
Dec. 31, 1998Clinton | 2.53% |
Dec. 31, 1997Clinton | 3.70% |
Dec. 31, 1996Clinton | 3.39% |
Dec. 31, 1995Clinton | 3.02% |
Dec. 31, 1994Clinton | 3.01% |
Dec. 31, 1993 Clinton | 1.92% |
Dec. 31, 1992 Bush 1 Avg 2.48% | 1.79% |
Dec. 31, 1991 Bush 1 | 1.37% |
Dec. 31, 1990Bush 1 | 2.99% |
Dec. 31, 1989 Bush 1 | 3.77% |
Dec. 31, 1988Reagan Avg 3.32% | 4.60% |
Dec. 31, 1987Reagan | 3.57% |
Dec. 31, 1986Reagan | 3.35% |
Dec. 31, 1985Reagan | 3.71% |
Dec. 31, 1984Reagan | 4.59% |
Dec. 31, 1983Reagan | 2.54% |
Dec. 31, 1982Reagan | 0.34% |
Dec. 31, 1981Reagan | 2.00% |
Dec. 31, 1980Reagan | 1.86% |
Dec. 31, 1979Carter Avg 4.45% | 4.17% |
Dec. 31, 1978Carter | 4.44% |
Dec. 31, 1977Carter | 4.15% |
Dec. 31, 1976Carter | 5.03% |
Dec. 31, 1975Ford Avg 1,28% | 1.04% |
Dec. 31, 1974Ford | 1.53% |
Dec. 31, 1973Nixon Avg 5.17% | 6.59% |
Dec. 31, 1972Nixon | 5.78% |
Dec. 31, 1971Nixon | 4.06% |
Dec. 31, 1970Nixon | 3.38% |
Dec. 31, 1969Nixon | 6.05% |
Dec. 31, 1968 johnson | 6.34% |
No comments:
Post a Comment