2018 Trump | 3.03% | -0.13% |
2017 Trump | 3.16% | 0.59% |
2016Obama | 2.57% | -0.28% |
2015 Obama | 2.86% | 0.01% |
2014 Obama | 2.84% | 0.19% |
2013 Obama | 2.65% | 0.14% |
2012 Obama | 2.51% | -0.61% |
2011 Obama | 3.13% | -1.15% |
2010 Obama | 4.28% | 5.97% |
2009 Obama | -1.69% | -3.54% |
2008 Bush 2 | 1.85% | -2.36% |
2007 Bush 2 | 4.22% | -0.12% |
2006 Bush 2 | 4.33% | 0.46% |
2005 Bush 2 | 3.87% | -0.51% |
2004 Bush 2 | 4.38% | 1.47% |
2003 Bush 2 | 2.91% | 0.72% |
2002 Bush 2 | 2.19% | 0.25% |
2001 Bush 2 | 1.95% | -2.45% |
2000 Clinton | 4.39% | 1.12% |
1999 Clinton | 3.27% | 0.72% |
1998 Clinton | 2.56% | -1.15% |
1997 Clinton | 3.70% | 0.32% |
1996 Clinton | 3.38% | 0.35% |
1995 Clinton | 3.03% | 0.02% |
1994 Clinton | 3.01% | 1.48% |
1993 Clinton | 1.53% | -0.23% |
1992 Bush 1 | 1.77% | 0.35% |
1991 Bush 1 | 1.42% | -1.49% |
1990 Bush 1 | 2.91% | -0.76% |
1989 Bush 1 | 3.68% | -0.94% |
1988 Reagan | 4.62% | 0.91% |
1987 Reagan | 3.70% | 0.31% |
1986 Reagan | 3.39% | -0.32% |
1985 Reagan | 3.72% | -0.79% |
1984 Reagan | 4.51% | 2.10% |
1983 Reagan | 2.41% | 1.99% |
1982 Reagan | 0.42% | -1.50% |
1981 Reagan | 1.93% | 0.02% |
1980 Carter | 1.90% | -2.22% |
1979 Carter | 4.12% | 0.23% |
1978 Carter | 3.89% | -0.04% |
1977 Carter | 3.93% | -1.34% |
1976 Ford | 5.27% | 4.67% |
1975 Ford | 0.60% | -1.39% |
1974 Nixon | 2.00% | -4.51% |
1973 Nixon | 6.51% | 0.78% |
1972 Nixon | 5.73% | 1.38% |
1971 Nixon | 4.34% | 0.63% |
1970 Nixon | 3.71% | -2.40% |
1969 Nixon | 6.12% | -0.07% |
1968 Johnson | 6.19% | 1.78% |
1967 Johnson | 4.41% | -1.39% |
1966 Johnson | 5.80% | 0.23% |
1965 Johnson | 5.57% | -1.10% |
1964 Johnson | 6.67% | 1.46% |
1963 Kennedy | 5.21% | -0.35% |
1962 Kennedy | 5.56% | 1.25% |
1961 Kennedy | 4.32% | 1.25% |
Retired army, 59, free thinker, blogger, karaoke, music, social networking, no religion, frockman232@gmail, YouTube, Tumblr, Linkedin, Twitter, OK.ru, VK.com, Minds.com, Google search GaryF2437, Gab.ai, MeWe.com 3013996410, Telegram app, hangouts, Instagram
Search This Blog
Thursday, October 24, 2019
World GDP Rates 1961 to 2018 and the Presidents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment