Age of Consent Around the World
Rank | Country | Region | Age of Consent |
---|---|---|---|
1 | Afghanistan | Asia | Must be married |
2 | Albania | Europe | 14 |
3 | Algeria | Africa | 16 |
4 | Andorra | Europe | 16 |
5 | Angola | Africa | 12 |
6 | Antigua and Barbuda | North America | 16 |
7 | Argentina | South America | 18 |
8 | Armenia | Europe | 16 |
9 | Australia | Oceania | 16 |
10 | Austria | Europe | 14 |
11 | Azerbaijan | Europe | 16 |
12 | Bahamas | North America | 16 |
13 | Bahrain | Asia | 21 |
14 | Bangladesh | Asia | 14 |
15 | Barbados | North America | 16 |
16 | Belarus | Europe | 16 |
17 | Belgium | Europe | 16 |
18 | Belize | North America | 16 |
19 | Benin | Africa | 18 |
20 | Bhutan | Asia | 18 |
21 | Bolivia | South America | 14 |
22 | Bosnia and Heregovina | Europe | 14 |
23 | Botswana | Africa | 16 |
24 | Brazil | South America | 14 |
25 | Brunei | Asia | 16 |
26 | Bulgaria | Europe | 14 |
27 | Burkina | Africa | 13 |
28 | Burma (Myanmar) | Asia | 14 |
29 | Burundi | Africa | 18 |
30 | Cambodia | Asia | 15 |
31 | Cameroon | Africa | 16 |
32 | Canada | North America | 16 |
33 | Cape Verde | Africa | 14 |
34 | Central African Republic | Africa | 18 |
35 | Chad | Africa | 14 |
36 | Chile | South America | 18 |
37 | China | Asia | 14 |
38 | Colombia | South America | 14 |
39 | Comoros | Africa | 13 |
40 | Costa Rica | North America | 15 |
41 | Croatia | Europe | 15 |
42 | Cuba | North America | 16 |
43 | Cyprus | Europe | 17 |
44 | Czech Republic | Europe | 15 |
45 | Democratic Republic of the Congo | Africa | 14 |
46 | Denmark | Europe | 15 |
47 | Djibouti | Africa | 18 |
48 | Dominica | North America | 16 |
49 | Dominican Republic | North America | 18 |
50 | East Timor | Asia | 14 |
51 | Ecuador | South America | 14 |
52 | Egypt | Africa | 18 |
53 | El Salvador | North America | 18 |
54 | Equatorial Guinea | Africa | 18 |
55 | Eritrea | Africa | 18 |
56 | Estonia | Europe | 14 |
57 | Ethiopia | Africa | 18 |
58 | Fiji | Oceania | 16 |
59 | Finland | Europe | 16 |
60 | France | Europe | 15 |
61 | Gabon | Africa | 18 |
62 | Gambia | Africa | 18 |
63 | Georgia | Europe | 16 |
64 | Germany | Europe | 14 |
65 | Ghana | Africa | 16 |
66 | Greece | Europe | 15 |
67 | Grenada | North America | 16 |
68 | Guatemala | North America | 18 |
69 | Guinea | Africa | 15 |
70 | Guinea-Bissau | Africa | 16 |
71 | Guyana | South America | 16 |
72 | Haiti | North America | 18 |
73 | Honduras | North America | 15 |
74 | Hungary | Europe | 14 |
75 | Iceland | Europe | 15 |
76 | India | Asia | 18 |
77 | Indonesia | Asia | 16 |
78 | Iran | Asia | Must be married |
79 | Iraq | Asia | 18 |
80 | Ireland | Europe | 17 |
81 | Israel | Asia | 16 |
82 | Italy | Europe | 14 |
83 | Ivory Coast | Africa | 18 |
84 | Jamaica | North America | 16 |
85 | Japan | Asia | 13 |
86 | Jordan | Asia | 16 |
87 | Kazakhstan | Asia | 16 |
88 | Kenya | Africa | 18 |
89 | Kiribati | Oceania | 15 |
90 | Kuwait | Asia | Must be married |
91 | Kyrgyzstan | Asia | 16 |
92 | Laos | Asia | 15 |
93 | Latvia | Europe | 16 |
94 | Lebanon | Asia | 18 |
95 | Lesotho | Africa | 16 |
96 | Liberia | Africa | 18 |
97 | Libya | Africa | Must be married |
98 | Liechtenstein | Europe | 14 |
99 | Lithuania | Europe | 16 |
100 | Luxembourg | Europe | 16 |
101 | Macedonia | Europe | 14 |
102 | Madagascar | Africa | 14 |
103 | Malawi | Africa | 14 |
104 | Malaysia | Asia | 16 |
105 | Maldives | Asia | Must be married |
106 | Mali | Africa | 18 |
107 | Malta | Europe | 18 |
108 | Marshall Islands | Oceania | 16 |
109 | Mauritania | Africa | 16 |
110 | Mauritius | Africa | 14 |
111 | Mexico | North America | 17 |
112 | Micronesia | Oceania | 14 |
113 | Moldova | Europe | 16 |
114 | Monaco | Europe | 15 |
115 | Mongolia | Asia | 16 |
116 | Montenegro | Europe | 14 |
117 | Morocco | Africa | 15 |
118 | Mozambique | Africa | 16 |
119 | Namibia | Africa | 16 |
120 | Nauru | Oceania | 17 |
121 | Nepal | Asia | 16 |
122 | Netherlands | Europe | 16 |
123 | New Zealand | Oceania | 16 |
124 | Nicaragua | North America | 18 |
125 | Niger | Africa | 13 |
126 | Nigeria | Africa | 11 |
127 | North Korea | Asia | 15 |
128 | Norway | Europe | 16 |
129 | Oman | Asia | Must be married |
130 | Pakistan | Asia | Must be married |
131 | Palau | Oceania | 16 |
132 | Panama | North America | 18 |
133 | Papua New Guinea | Oceania | 16 |
134 | Paraguay | South America | 14 |
135 | Peru | South America | 14 |
136 | Philippines | Asia | 12 |
137 | Poland | Europe | 15 |
138 | Portugal | Europe | 14 |
139 | Qatar | Asia | Must be married |
140 | Republic of the Congo | Africa | 18 |
141 | Romania | Europe | 15 |
142 | Russian Federation | Asia | 16 |
143 | Rwanda | Africa | 18 |
144 | Saint Kitts and Nevis | North America | 16 |
145 | Saint Lucia | North America | 16 |
146 | Saint Vincent and the Grenadines | North America | 15 |
147 | Samoa | Oceania | 16 |
148 | San Marino | Europe | 14 |
149 | Sao Tome and Principe | Africa | 14 |
150 | Saudi Arabia | Asia | Must be married |
151 | Senegal | Africa | 16 |
152 | Serbia | Europe | 14 |
153 | Seychelles | Africa | 18 |
154 | Sierra Leone | Africa | 18 |
155 | Singapore | Asia | 16 |
156 | Slovakia | Europe | 15 |
157 | Slovenia | Europe | 15 |
158 | Solomon Islands | Oceania | 15 |
159 | Somalia | Africa | 18 |
160 | South Africa | Africa | 16 |
161 | South Korea | Asia | 20 |
162 | South Sudan | Africa | 18 |
163 | Spain | Europe | 16 |
164 | Sri Lanka | Asia | 16 |
165 | Sudan | Africa | Must be married |
166 | Suriname | South America | 16 |
167 | Swaziland | Africa | 16 |
168 | Sweden | Europe | 15 |
169 | Switzerland | Europe | 16 |
170 | Syria | Asia | 15 |
171 | Tajikistan | Asia | 16 |
172 | Tanzania | Africa | 18 |
173 | Thailand | Asia | 15 |
174 | Togo | Africa | 16 |
175 | Tonga | Oceania | 16 |
176 | Trinidad and Tobago | North America | 16 |
177 | Tunisia | Africa | 18 |
178 | Turkey | Asia | 18 |
179 | Turkmenistan | Asia | 16 |
180 | Tuvalu | Oceania | 15 |
181 | Uganda | Africa | 18 |
182 | Ukraine | Europe | 16 |
183 | United Arab Emirates | Asia | Must be married |
184 | United Kingdom | Europe | 16 |
185 | United States | North America | 16 |
186 | Uruguay | South America | 15 |
187 | Uzbekistan | Asia | 16 |
188 | Vanuatu | Oceania | 16 |
189 | Vatican City | Europe | 18 |
190 | Venezuela | South America | 16 |
191 | Vietnam | Asia | 18 |
192 | Yemen | Asia | Must be married |
193 | Zambia | Africa | 16 |
194 | Zimbabwe | Africa | 16 |
No comments:
Post a Comment